Model | LP-14 | LP-16 | LP-18 | LP-21 | LP-24 |
Work Position | 14 | 16 | 18 | 21 | 24 |
Production capacity(b/h) | 6000-8000 | 8000-10000 | 12000-15000 | 18000-24000 | 24000-36000 |
Gas source pressure(Mpa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Gas consuming volume(m3/min) | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 |
Suitable bottle type(mm) | 350-1200ml Ф50-Ф90 | 350-1200ml Ф50-Ф90 | 350-1250ml H=150-290 | 350-1250ml H=150-290 | 350-1250ml H=150-290 |
Main motor power(kw) | 1.8 | 2.2 | 3.0 | 5.5 | 6.5 |
Fan power(kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Dimension(mm) | Ф1850×2150 | Ф2056×2150 | Ф2650×2290 | Ф2800×2400 | Ф3050×2500 |
Weight(kg) | 3000 | 3500 | 4200 | 5200 | 6000 |
FOB Shanghai Price(USD) | 20,000 | 22,835 | 27,085 | 33,070 | 40,945 |
Absorbing foreign advanced technology is the foundation of producing LP type bottle unscramble machine. It is developed and researched according to the requirement of high speed direction and this machine is the leading equipment in domestic market.
Properties:
1. The main motor speed reducer applies torque limit mechanism to avoid harming the machine when trouble happens.
2. Twice push rowing bottle mechanism is used to ensure every bottle location has bottle which apparently prompts bottle output efficiency.
3. Bottle handling air conveyor prevents bottles from dropping down when in
transportation.
4. Damaged bottles shall be rejected according to the reject mechanism.
5. This machine is equipped with blocking bottle detector. It will stop and alarm when bottle blocks.
6. No-bottle detector will send signal to elevator immediately when the bottle quantity is few and elevator shall supply bottles automatically.
7. Photoelectric switch is installed on the air conveyor to control the unscramble machine.
8. Bottle unscramble machine has oil mouths which make the gear, bearing and cam lubrication conveniently.
9. Main electrical appliance (Inverter, PLC, Photoelectric switch, Relay) is from MITSUBISHI、OMRON、SIMENS and so on.